Samsung 980 250GB
250GB · M.2 2280 · PCIe 3.0 x4
Specifications
No
DRAM cache
2900 MB/s
Sequential read
1300 MB/s
Sequential write
150 TBW
Endurance
Family guide
Samsung EVO and 980 NVMe SSDs| 970 EVO | 970 EVO Plus | 980 This model | 990 EVO | 990 EVO Plus | |
|---|---|---|---|---|---|
| Released | 2018 | 2019 | 2021 | 2024 | 2024 |
| Interface | PCIe 3.0 x4 | PCIe 3.0 x4 | PCIe 3.0 x4 | Not available | Not available |
| Read | 3400 MB/s | 3500 MB/s | 2900 MB/s | Not available | Not available |
| Write | 1500 MB/s | 2300 MB/s | 1300 MB/s | Not available | Not available |
| Endurance | 150 TBW | 150 TBW | 150 TBW | Not available | Not available |
| Summary | Has a DRAM cache, like the 970 EVO Plus; the 980 and 990 models use system memory instead. | 1TB and 2TB batches made from mid-2021 use different parts and write slower once the cache fills. | Samsung's first DRAM-less NVMe drive; it borrows a little system memory (HMB) instead of carrying its own. | Rated for the same speeds over PCIe 4.0 x4 or 5.0 x2, so a PCIe 5.0 slot doesn't make it faster. | Same controller and dual interface as the 990 EVO, with newer flash that uses power more efficiently. |
Capacity grid
| 250GB | 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|---|
| 970 EVO | No listings | Out of stock | Out of stock | Not available | Not available |
| 970 EVO Plus | Out of stock | $177 | $399.98 | $440.99 | Not available |
| 980 | $496.32 This model | $159.70 | $229.70 | No listings | Not available |
| 990 EVO | Not available | Not available | $329 | Out of stock | Not available |
| 990 EVO Plus | Not available | Not available | $345 | $569 | $1,099 |
Price history
No price history available
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.