Silicon Power UD90 4TB
4TB · M.2 2280 · PCIe 4.0 x4
Specifications
No
DRAM cache
5000 MB/s
Sequential read
4500 MB/s
Sequential write
2400 TBW
Endurance
Family guide
Silicon Power PCIe 4.0 SSDs| XS70 | UD90 This model | UD85 | US75 | XS75 | |
|---|---|---|---|---|---|
| Released | 2022 | 2022 | 2023 | 2023 | 2025 |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Read | 7200 MB/s | 5000 MB/s | 3600 MB/s | 7000 MB/s | 7000 MB/s |
| Write | 6800 MB/s | 4500 MB/s | 2800 MB/s | 6500 MB/s | 6500 MB/s |
| Endurance | 3000 TBW | 2400 TBW | 1800 TBW | 2400 TBW | Not available |
| Summary | Comes with a heatsink that fits the PS5, but can still run hot under sustained load. | Has used TLC or QLC flash depending on size and batch, so long writes on some drives can slow sharply. | Also varies between TLC and QLC flash, so long writes on some drives can slow sharply. | Not available | Pairs the US75's controller with the XS70's heatsink design. |
Capacity grid
| 250GB | 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|---|
| XS70 | Not available | Not available | $294.91 | $570.11 | $589.97 |
| UD90 | $114.38 | Not available | Not available | Not available | $529.97 This model |
| UD85 | Out of stock | $348.54 | $307.42 | $532.32 | No listings |
| US75 | Not available | Not available | $189.99 | $299.99 | Out of stock |
| XS75 | Not available | Not available | No listings | Not available | No listings |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$1,000$750$500$250$0
21 Apr05 Jun21 Jul05 Sept21 Oct
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
Silicon Power 4TB UD90 NVMe 4.0 Gen4 PCIe M.2 SSD R/W up to 5,000/4,500 MB/s (SP04KGBP44UD9005) Amazon USA $529.97 Silicon Power 4TB UD90 NVMe PCIe 4.0 M.2 Internal SSD B&H Photo $559.99 SP Silicon Power Silicon Power SSD 4TB [Ultra High Speed Gaming SSD] Read 5,000MB/s Write 4,800MB/s 3D NAND M.2 2280 PCIe4.0x4 NVMe1.4 SP04KGBP44UD9005 Amazon USA $764.84 4TB Silicon Power UD90 NVMe 4.0 Gen4 PCIe M.2 2280 SSD Solid State Disk Ebay USA $764.84 Silicon Power 4TB UD90 NVMe 4.0 Gen4 PCIe M.2 2280 SSD - SP04KGBP44UD9005 Ebay USA $841.62