Silicon Power UD90 250GB
250GB · M.2 2280 · PCIe 4.0 x4
Specifications
No
DRAM cache
3900 MB/s
Sequential read
1800 MB/s
Sequential write
200 TBW
Endurance
Family guide
Silicon Power PCIe 4.0 SSDs| XS70 | UD90 This model | UD85 | US75 | XS75 | |
|---|---|---|---|---|---|
| Released | 2022 | 2022 | 2023 | 2023 | 2025 |
| Interface | Not available | PCIe 4.0 x4 | PCIe 4.0 x4 | Not available | Not available |
| Read | Not available | 3900 MB/s | 3300 MB/s | Not available | Not available |
| Write | Not available | 1800 MB/s | 1300 MB/s | Not available | Not available |
| Endurance | Not available | 200 TBW | 140 TBW | Not available | Not available |
| Summary | Comes with a heatsink that fits the PS5, but can still run hot under sustained load. | Has used TLC or QLC flash depending on size and batch, so long writes on some drives can slow sharply. | Also varies between TLC and QLC flash, so long writes on some drives can slow sharply. | Not available | Pairs the US75's controller with the XS70's heatsink design. |
Capacity grid
| 250GB | 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|---|
| XS70 | Not available | Not available | $294.91 | $570.11 | $589.97 |
| UD90 | $114.38 This model | Not available | Not available | Not available | $529.97 |
| UD85 | Out of stock | $348.54 | $307.42 | $532.32 | No listings |
| US75 | Not available | Not available | $189.99 | $299.99 | Out of stock |
| XS75 | Not available | Not available | No listings | Not available | No listings |
Price history
$300$225$150$75$0
21 Apr05 Jun21 Jul05 Sept21 Oct
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
250GB Silicon Power UD90 SSD PCIe Gen 4x4 NVMe 1.4 M.2 2280 Solid State Disk Ebay USA $114.38 Silicon Power 250GB UD90 NVMe 4.0 Gen4 PCIe M.2 SSD R/W up to 5,000/3,850 MB/s (SP250GBP44UD9005) Amazon USA $114.38 Silicon Power 250GB UD90 SSD PCIe Gen 4x4 NVMe 1.4 M.2 2280 - SP250GBP44UD9005 Ebay USA $117.20