Silicon Power UD90 1TB
1TB · M.2 2280 · PCIe 4.0 x4
Specifications
No
DRAM cache
5000 MB/s
Sequential read
4800 MB/s
Sequential write
Family guide
Silicon Power PCIe 4.0 SSDs| XS70 | UD90 This model | UD85 | US75 | XS75 | |
|---|---|---|---|---|---|
| Released | 2022 | 2022 | 2023 | 2023 | 2025 |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Read | 7300 MB/s | 5000 MB/s | 3600 MB/s | 7000 MB/s | 7000 MB/s |
| Write | 6800 MB/s | 4800 MB/s | 2800 MB/s | 6000 MB/s | 6000 MB/s |
| Endurance | 700 TBW | Not available | 600 TBW | 600 TBW | Not available |
| Summary | Comes with a heatsink that fits the PS5, but can still run hot under sustained load. | Has used TLC or QLC flash depending on size and batch, so long writes on some drives can slow sharply. | Also varies between TLC and QLC flash, so long writes on some drives can slow sharply. | Not available | Pairs the US75's controller with the XS70's heatsink design. |
Capacity grid
| 250GB | 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|---|
| XS70 | Not available | Not available | $294.91 | $565.16 | $599.97 |
| UD90 | $113.41 | $109.97 | $161.97 This model | $269.97 | $529.97 |
| UD85 | Out of stock | $325.75 | $307.42 | $532.32 | No listings |
| US75 | Not available | Not available | $184.99 | $299.99 | Out of stock |
| XS75 | Not available | Not available | No listings | Not available | No listings |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$400$300$200$100$0
23 Apr07 Jun23 Jul07 Sept23 Oct
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
Silicon Power 1TB UD90 NVMe 4.0 Gen4 PCIe M.2 SSD R/W up to 5,000/4,800 MB/s (SP01KGBP44UD9005) Amazon USA $161.97 1TB Silicon Power UD90 NVMe 4.0 Gen4 PCIe M.2 2280 SSD Solid State Disk Ebay USA $201.90 Silicon Power 1TB UD90 NVMe 4.0 Gen4 PCIe M.2 SSD R/W up to 5,000/4,800 MB/s ... Ebay USA $211.04 Silicon Power 1TB UD90 SSD PCIe Gen 4x4 NVMe 1.4 M.2 2280 - SP01KGBP44UD9005 Ebay USA $213.82 Silicon Power 1TB UD90 NVMe 4.0 Gen4 PCIe M.2 SSD R/W up to 5,000/4,800 MB/s ... Ebay USA $239.68