Silicon Power UD90 2TB
2TB · M.2 2280 · PCIe 4.0 x4
Specifications
No
DRAM cache
5000 MB/s
Sequential read
4800 MB/s
Sequential write
Family guide
Silicon Power PCIe 4.0 SSDs| XS70 | UD90 This model | UD85 | US75 | XS75 | |
|---|---|---|---|---|---|
| Released | 2022 | 2022 | 2023 | 2023 | 2025 |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | Not available |
| Read | 7300 MB/s | 5000 MB/s | 3600 MB/s | 7000 MB/s | Not available |
| Write | 6800 MB/s | 4800 MB/s | 2800 MB/s | 6500 MB/s | Not available |
| Endurance | 1400 TBW | Not available | 1120 TBW | 1200 TBW | Not available |
| Summary | Comes with a heatsink that fits the PS5, but can still run hot under sustained load. | Has used TLC or QLC flash depending on size and batch, so long writes on some drives can slow sharply. | Also varies between TLC and QLC flash, so long writes on some drives can slow sharply. | Not available | Pairs the US75's controller with the XS70's heatsink design. |
Capacity grid
| 250GB | 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|---|
| XS70 | Not available | Not available | $294.91 | $565.16 | $599.97 |
| UD90 | $113.41 | $109.97 | $161.97 | $269.97 This model | $529.97 |
| UD85 | Out of stock | $325.75 | $307.42 | $532.32 | No listings |
| US75 | Not available | Not available | $184.99 | $299.99 | Out of stock |
| XS75 | Not available | Not available | No listings | Not available | No listings |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$500$375$250$125$0
23 Apr07 Jun23 Jul07 Sept23 Oct
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
Silicon Power 2TB UD90 NVMe 4.0 Gen4 PCIe M.2 SSD R/W up to 5,000/4,800 MB/s (SP02KGBP44UD9005) Amazon USA $269.97 Silicon Power UD90 2TB NVMe PCIe Gen4x4 M.2 2280 Internal SSD – Up to 5000MB/s Ebay USA $299.99 2TB Silicon Power UD90 SSD PCIe Gen 4x4 NVMe 1.4 M.2 2280 Solid State Disk Ebay USA $351.71 Silicon Power 2TB UD90 NVMe 4.0 Gen4 PCIe M.2 SSD R/W up to 5,000/4,800 MB/s ... Ebay USA $409.02 Silicon Power 2TB UD90 SSD PCIe Gen 4x4 NVMe 1.4 M.2 2280 - SP02KGBP44UD9005 Ebay USA $436.74 SP Silicon Power SSD 2TB [Ultra Fast Gaming SSD] Read 5,000MB/s Write 4,800MB/s 3D NAND M.2 2280 PCIe4.0x4 NVMe1.4 SP02KGBP44UD9005 Amazon USA $532.32