ADATA GAMMIX S70 BLADE 1TB
1TB · M.2 2280 · PCIe 4.0 x4
Specifications
Yes
DRAM cache
7400 MB/s
Sequential read
5500 MB/s
Sequential write
740 TBW
Endurance
Family guide
ADATA XPG NVMe SSDs| SX8200 Pro | GAMMIX S70 | GAMMIX S70 BLADE This model | MARS 980 BLADE | |
|---|---|---|---|---|
| Released | 2018 | 2020 | 2021 | 2025 |
| Interface | Not available | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 5.0 x4 |
| Read | Not available | 7400 MB/s | 7400 MB/s | 14000 MB/s |
| Write | Not available | 5500 MB/s | 5500 MB/s | 10000 MB/s |
| Endurance | Not available | 740 TBW | 740 TBW | 740 TBW |
| Summary | Its controller and flash changed between batches under the same name, so later drives can be slower. | Comes with a thick, glued-on heatsink that may not fit some motherboards or may block a nearby slot. | Same controller as the GAMMIX S70, but its thin, separate heatsink fits the PS5 and laptops. | Draws less power than earlier PCIe 5.0 drives, so its thin included heatsink may be enough; it fits the PS5. |
Capacity grid
| 512GB | 1TB | 2TB | 4TB | 8TB | |
|---|---|---|---|---|---|
| SX8200 Pro | Not available | Not available | No listings | Not available | Not available |
| GAMMIX S70 | Not available | No listings | No listings | Not available | Not available |
| GAMMIX S70 BLADE | Out of stock | $215.06 This model | $405.45 | $789.99 | $1,703.90 |
| MARS 980 BLADE | Not available | $199.99 | $379.99 | Not available | Not available |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$400$300$200$100$0
14 May29 Jun14 Aug29 Sept14 Nov
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
XPG GAMMIX S70 Blade, PCIe Gen4 Solid State Drive, 1TB Amazon USA $215.06 エイデータ(Adata) [XPG] SSD 1TB 7400/5500 GAMMIX S70 Blade AGAMMIXS70B-1T-CS-I Amazon USA $247.21 ADATA XPG GAMMIX S70 BLADE 1TB SSD Gen4.0x4 AGAMMIXS70B-1T-CS Solid State Drive Ebay USA $296.90 ADATA XPG GAMMIX S70 BLADE 1TB PCIe M.2 Internal SSD 3D NAND PCIe Ebay USA $298.90 Xpg 1Tb Gammix S70 Blade - Works With Playstation 5, Pcie Gen4 M.2 228 Personal Out of stock Ebay USA —