Silicon Power UD90 500GB
500GB · M.2 2280 · PCIe 4.0 x4
Specifications
No
DRAM cache
5000 MB/s
Sequential read
2700 MB/s
Sequential write
Family guide
Silicon Power PCIe 4.0 SSDs| XS70 | UD90 This model | UD85 | US75 | XS75 | |
|---|---|---|---|---|---|
| Released | 2022 | 2022 | 2023 | 2023 | 2025 |
| Interface | Not available | PCIe 4.0 x4 | PCIe 4.0 x4 | Not available | Not available |
| Read | Not available | 5000 MB/s | 3600 MB/s | Not available | Not available |
| Write | Not available | 2700 MB/s | 2400 MB/s | Not available | Not available |
| Endurance | Not available | Not available | 280 TBW | Not available | Not available |
| Summary | Comes with a heatsink that fits the PS5, but can still run hot under sustained load. | Has used TLC or QLC flash depending on size and batch, so long writes on some drives can slow sharply. | Also varies between TLC and QLC flash, so long writes on some drives can slow sharply. | Not available | Pairs the US75's controller with the XS70's heatsink design. |
Capacity grid
| 250GB | 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|---|
| XS70 | Not available | Not available | $521.21 | $967.02 | Out of stock |
| UD90 | $99 | $164 This model | $248 | $444 | $1,293.52 |
| UD85 | No listings | $163 | $247 | $443 | No listings |
| US75 | Not available | Not available | $284 | $498 | $1,070.10 |
| XS75 | Not available | Not available | $298 | Not available | $854 |
Price history
$300$225$150$75$0
07 May18 Jun31 Jul11 Sept24 Oct
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
SP Silicon Power UD90 500GB PCIe Gen4 x4 NVMe M.2 2280 SSD, 5000MB/s Read, 2700MB/s Write - SZ500GBP44UD9005AU Umart/MSY $164.00 Silicon Power UD90 500GB PCIe 4.0 NVMe M.2 SSD - SZ500GBP44UD9005AU Mwave $164.00 Silicon Power 500GB UD90 NVMe 4.0 Gen4 PCIe M.2 SSD R/W up to 5,000/2,700 MB/s (SP500GBP44UD9005) Amazon AU $164.00 Silicon Power 500GB UD90 NVMe 4.0 Gen4 PCIe M.2 SSD R/W up to 5,000/2,700 MB/s ( Ebay AU $213.50