Silicon Power UD90 4TB
4TB · M.2 2280 · PCIe 4.0 x4
Specifications
No
DRAM cache
5000 MB/s
Sequential read
4500 MB/s
Sequential write
2400 TBW
Endurance
Family guide
Silicon Power PCIe 4.0 SSDs| XS70 | UD90 This model | UD85 | US75 | XS75 | |
|---|---|---|---|---|---|
| Released | 2022 | 2022 | 2023 | 2023 | 2025 |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Read | 7200 MB/s | 5000 MB/s | 3600 MB/s | 7000 MB/s | 7000 MB/s |
| Write | 6800 MB/s | 4500 MB/s | 2800 MB/s | 6500 MB/s | 6500 MB/s |
| Endurance | 3000 TBW | 2400 TBW | 1800 TBW | 2400 TBW | Not available |
| Summary | Comes with a heatsink that fits the PS5, but can still run hot under sustained load. | Has used TLC or QLC flash depending on size and batch, so long writes on some drives can slow sharply. | Also varies between TLC and QLC flash, so long writes on some drives can slow sharply. | Not available | Pairs the US75's controller with the XS70's heatsink design. |
Capacity grid
| 250GB | 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|---|
| XS70 | Not available | Not available | $531.11 | $985.38 | Out of stock |
| UD90 | $99 | Not available | Not available | Not available | $1,318.09 This model |
| UD85 | $98 | $163 | $247 | $443 | No listings |
| US75 | Not available | Not available | $284 | $498 | $1,189 |
| XS75 | Not available | Not available | $298 | Not available | $854 |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$1,300$1,050$800$550$300
22 Apr31 May09 Jul17 Aug25 Sept
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
Silicone Power SSD 4TB [Ultra Fast Gaming SSD] Read 5,000 MB/s Write 4,800 MB/s 3D NAND M.2 2280 PCIe 4.0 x 4 NVMe1.4 SP04KGBP44UD9005 Amazon AU $1,318.09 Silicon Power UD90 4TB Nvme Pcie 4.0 M.2 SSD, up to 5000Mb/S, 3D NAND, M.2 2280 Out of stock Ebay AU — Silicon Power UD90 4TB NVMe PCIe 4.0 M.2 SSD, Up to 5000MB/s, 3D NAND, M.2 2280 PCIe Gen4x4 Internal Solid State Drive for Desktop Laptop PC ComputerLaptop Computer Out of stock Amazon AU —