Lexar NM800 PRO 512GB
512GB · M.2 2280 · PCIe 4.0 x4
Specifications
Yes
DRAM cache
7450 MB/s
Sequential read
3500 MB/s
Sequential write
500 TBW
Endurance
Family guide
Lexar NM PCIe 3.0 and 4.0 SSDs| NM620 | NM800 PRO This model | NM710 | NM790 | |
|---|---|---|---|---|
| Released | 2021 | 2022 | 2023 | 2023 |
| Interface | PCIe 3.0 x4 | PCIe 4.0 x4 | Not available | PCIe 4.0 x4 |
| Read | 3500 MB/s | 7450 MB/s | Not available | 7200 MB/s |
| Write | 2400 MB/s | 3500 MB/s | Not available | 4400 MB/s |
| Endurance | 250 TBW | 500 TBW | Not available | 500 TBW |
| Summary | DRAM-less with TLC flash; it borrows a little system memory (HMB) instead. | The only member here with a DRAM cache, paired with TLC flash. | Shares the NM790's controller but uses older TLC flash, whose maker varies between batches. | DRAM-less with newer TLC flash than the NM710; its cache grows with capacity, so larger drives keep writes fast for longer. |
Capacity grid
| 256GB | 512GB | 1TB | 2TB | 4TB | 8TB | |
|---|---|---|---|---|---|---|
| NM620 | $99 | $109 | $189 | $445 | Not available | Not available |
| NM800 PRO | Not available | Out of stock This model | No listings | Out of stock | Not available | Not available |
| NM710 | Not available | Not available | Out of stock | Out of stock | Not available | Not available |
| NM790 | Not available | $178 | $289 | $468 | $785 | $1,999 |
Price history
No price history available
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.