Lexar NM710 1TB
1TB · M.2 2280 · PCIe 4.0 x4
Specifications
No
DRAM cache
5000 MB/s
Sequential read
4500 MB/s
Sequential write
600 TBW
Endurance
Family guide
Lexar NM PCIe 3.0 and 4.0 SSDs| NM620 | NM800 PRO | NM710 This model | NM790 | |
|---|---|---|---|---|
| Released | 2021 | 2022 | 2023 | 2023 |
| Interface | PCIe 3.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Read | 3300 MB/s | 7500 MB/s | 5000 MB/s | 7400 MB/s |
| Write | 3000 MB/s | 6300 MB/s | 4500 MB/s | 6500 MB/s |
| Endurance | 500 TBW | 1000 TBW | 600 TBW | 1000 TBW |
| Summary | DRAM-less with TLC flash; it borrows a little system memory (HMB) instead. | The only member here with a DRAM cache, paired with TLC flash. | Shares the NM790's controller but uses older TLC flash, whose maker varies between batches. | DRAM-less with newer TLC flash than the NM710; its cache grows with capacity, so larger drives keep writes fast for longer. |
Capacity grid
| 256GB | 512GB | 1TB | 2TB | 4TB | 8TB | |
|---|---|---|---|---|---|---|
| NM620 | $79 | $99 | $179 | $376.54 | Not available | Not available |
| NM800 PRO | Not available | Out of stock | No listings | Out of stock | Not available | Not available |
| NM710 | Not available | Not available | Out of stock This model | Out of stock | Not available | Not available |
| NM790 | Not available | $149 | $264 | $465 | $785 | $1,994.77 |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$400$300$200$100$0
23 May09 Jun27 Jun14 Jul01 Aug
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.