Lexar NM710 2TB
2TB · M.2 2280 · PCIe 4.0 x4
Specifications
No
DRAM cache
4850 MB/s
Sequential read
4500 MB/s
Sequential write
1200 TBW
Endurance
Family guide
Lexar NM PCIe 3.0 and 4.0 SSDs| NM620 | NM800 PRO | NM710 This model | NM790 | |
|---|---|---|---|---|
| Released | 2021 | 2022 | 2023 | 2023 |
| Interface | PCIe 3.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Read | 3500 MB/s | 7500 MB/s | 4850 MB/s | 7400 MB/s |
| Write | 3000 MB/s | 6500 MB/s | 4500 MB/s | 6500 MB/s |
| Endurance | 1024 TBW | 2000 TBW | 1200 TBW | 1500 TBW |
| Summary | DRAM-less with TLC flash; it borrows a little system memory (HMB) instead. | The only member here with a DRAM cache, paired with TLC flash. | Shares the NM790's controller but uses older TLC flash, whose maker varies between batches. | DRAM-less with newer TLC flash than the NM710; its cache grows with capacity, so larger drives keep writes fast for longer. |
Capacity grid
| 256GB | 512GB | 1TB | 2TB | 4TB | 8TB | |
|---|---|---|---|---|---|---|
| NM620 | $99 | $109 | $189 | $445 | Not available | Not available |
| NM800 PRO | Not available | Out of stock | No listings | Out of stock | Not available | Not available |
| NM710 | Not available | Not available | Out of stock | Out of stock This model | Not available | Not available |
| NM790 | Not available | $178 | $289 | $468 | $785 | $1,999 |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$900$675$450$225$0
25 Apr02 May09 May16 May23 May
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.