Western Digital WD Green 500GB
500GB · 2.5" · SATA III
Specifications
No
DRAM cache
545 MB/s
Sequential read
480 MB/s
Sequential write
Family guide
WD SATA SSDs| WD Green This model | WD Red SA500 | WD Blue SA510 | |
|---|---|---|---|
| Released | 2016 | 2019 | 2022 |
| Interface | SATA III | SATA III | SATA III |
| Read | 545 MB/s | 560 MB/s | 560 MB/s |
| Write | 480 MB/s | 530 MB/s | 510 MB/s |
| Endurance | Not available | 350 TBW | 200 TBW |
| Summary | DRAM-less. | Made for NAS use, with a DRAM cache but no power-loss protection. | SanDisk now sells it as the SanDisk 520. |
Capacity grid
Price history
$700$525$350$175$0
21 Apr05 Jun21 Jul05 Sept21 Oct
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.