Western Digital WD Green 250GB
250GB · 2.5" · SATA III
Specifications
No
DRAM cache
545 MB/s
Sequential read
Family guide
WD SATA SSDs| WD Green This model | WD Red SA500 | WD Blue SA510 | |
|---|---|---|---|
| Released | 2016 | 2019 | 2022 |
| Interface | SATA III | Not available | SATA III |
| Read | 545 MB/s | Not available | 555 MB/s |
| Write | Not available | Not available | 440 MB/s |
| Endurance | Not available | Not available | 100 TBW |
| Summary | DRAM-less. | Made for NAS use, with a DRAM cache but no power-loss protection. | SanDisk now sells it as the SanDisk 520. |
Capacity grid
Price history
No price history available
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.