Lexar NM790 8TB
8TB · M.2 2280 · PCIe 4.0 x4
Specifications
No
DRAM cache
7400 MB/s
Sequential read
6500 MB/s
Sequential write
6000 TBW
Endurance
Family guide
Lexar NM PCIe 3.0 and 4.0 SSDs| NM620 | NM800 PRO | NM710 | NM790 This model | |
|---|---|---|---|---|
| Released | 2021 | 2022 | 2023 | 2023 |
| Interface | Not available | Not available | Not available | PCIe 4.0 x4 |
| Read | Not available | Not available | Not available | 7400 MB/s |
| Write | Not available | Not available | Not available | 6500 MB/s |
| Endurance | Not available | Not available | Not available | 6000 TBW |
| Summary | DRAM-less with TLC flash; it borrows a little system memory (HMB) instead. | The only member here with a DRAM cache, paired with TLC flash. | Shares the NM790's controller but uses older TLC flash, whose maker varies between batches. | DRAM-less with newer TLC flash than the NM710; its cache grows with capacity, so larger drives keep writes fast for longer. |
Capacity grid
| 256GB | 512GB | 1TB | 2TB | 4TB | 8TB | |
|---|---|---|---|---|---|---|
| NM620 | $86.90 | $120.76 | $208.40 | $362.20 | Not available | Not available |
| NM800 PRO | Not available | $192.50 | No listings | No listings | Not available | Not available |
| NM710 | Not available | Not available | $230.18 | Out of stock | Not available | Not available |
| NM790 | Not available | $155.14 | $199.99 | $329.97 | $599.99 | $1,599 This model |
Price history
$1,700$1,475$1,250$1,025$800
21 Apr05 Jun21 Jul05 Sept21 Oct
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
Lexar NM790 8TB PCIe Gen 4x4 NVMe M.2 2280 Internal SSD LNM790X008T New Sealed Ebay USA $1,599.00 Lexar 8TB NM790 PCIe 4.0 x4 NVMe M.2 Internal SSD Out of stock B&H Photo — Lexar SSD 8TB NM790 M.2 2280 NVMe PCIe Internal Out of stock Amazon USA — Lexar 8TB NM790 Internal NVMe SSD, 7000/6200 MB/s, M.2 2280, PCIe Gen 4x4 Out of stock Amazon USA —