Lexar NM620 256GB
256GB · M.2 2280 · PCIe 3.0 x4
Specifications
No
DRAM cache
3000 MB/s
Sequential read
1300 MB/s
Sequential write
125 TBW
Endurance
Family guide
Lexar NM PCIe 3.0 and 4.0 SSDs| NM620 This model | NM800 PRO | NM710 | NM790 | |
|---|---|---|---|---|
| Released | 2021 | 2022 | 2023 | 2023 |
| Interface | PCIe 3.0 x4 | Not available | Not available | Not available |
| Read | 3000 MB/s | Not available | Not available | Not available |
| Write | 1300 MB/s | Not available | Not available | Not available |
| Endurance | 125 TBW | Not available | Not available | Not available |
| Summary | DRAM-less with TLC flash; it borrows a little system memory (HMB) instead. | The only member here with a DRAM cache, paired with TLC flash. | Shares the NM790's controller but uses older TLC flash, whose maker varies between batches. | DRAM-less with newer TLC flash than the NM710; its cache grows with capacity, so larger drives keep writes fast for longer. |
Capacity grid
| 256GB | 512GB | 1TB | 2TB | 4TB | 8TB | |
|---|---|---|---|---|---|---|
| NM620 | $86.90 This model | $120.76 | $208.40 | $362.20 | Not available | Not available |
| NM800 PRO | Not available | $192.50 | No listings | No listings | Not available | Not available |
| NM710 | Not available | Not available | $230.18 | Out of stock | Not available | Not available |
| NM790 | Not available | $155.14 | $199.99 | $329.97 | $599.99 | $1,599 |
Price history
$200$150$100$50$0
21 Apr05 Jun21 Jul05 Sept21 Oct
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.