Lexar NM620 512GB
512GB · M.2 2280 · PCIe 3.0 x4
Specifications
No
DRAM cache
3500 MB/s
Sequential read
2400 MB/s
Sequential write
250 TBW
Endurance
Family guide
Lexar NM PCIe 3.0 and 4.0 SSDs| NM620 This model | NM800 PRO | NM710 | NM790 | |
|---|---|---|---|---|
| Released | 2021 | 2022 | 2023 | 2023 |
| Interface | PCIe 3.0 x4 | PCIe 4.0 x4 | Not available | PCIe 4.0 x4 |
| Read | 3500 MB/s | 7450 MB/s | Not available | 7200 MB/s |
| Write | 2400 MB/s | 3500 MB/s | Not available | 4400 MB/s |
| Endurance | 250 TBW | 500 TBW | Not available | 500 TBW |
| Summary | DRAM-less with TLC flash; it borrows a little system memory (HMB) instead. | The only member here with a DRAM cache, paired with TLC flash. | Shares the NM790's controller but uses older TLC flash, whose maker varies between batches. | DRAM-less with newer TLC flash than the NM710; its cache grows with capacity, so larger drives keep writes fast for longer. |
Capacity grid
| 256GB | 512GB | 1TB | 2TB | 4TB | 8TB | |
|---|---|---|---|---|---|---|
| NM620 | $86.90 | $120.76 This model | $208.40 | $362.20 | Not available | Not available |
| NM800 PRO | Not available | $192.50 | No listings | No listings | Not available | Not available |
| NM710 | Not available | Not available | $230.18 | Out of stock | Not available | Not available |
| NM790 | Not available | $155.14 | $199.99 | $329.97 | $599.99 | $1,599 |
Price history
$300$225$150$75$0
21 Apr05 Jun21 Jul05 Sept21 Oct
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
512GB M.2 NVMe SSD PCIe Gen3 x4 NVMe 1.4 Up to 3300MB/s Read LNM620X512G-RNNNG Ebay USA $120.76 Lexar SSD NM620 512GB m.2 Solid State Drive Disk NVME PCIe3 LNM620X512G-RNNNG Ebay USA $147.90 Lexar SSD NM620 512GB m.2 Solid State Drive Disk NVME PCIe3 LNM620X512G-RNNNG Ebay USA $149.90 Lexar NM620 SSD 512GB PCIe Gen3 NVMe M.2 2280 Internal Solid State Drive, Up to 3300MB/s Read, for Gamers and PC Enthusiasts (LNM620X512G-RNNNU) Out of stock Amazon USA — 512GB NM620 M.2 2280 NVMe PCIe Gen3x4 Internal SSD Maximum Read 3300MB/sLNM620X512G-RNNG Out of stock Amazon USA —