ADATA Ultimate SU800 1TB
1TB · 2.5" · SATA III
Specifications
Yes
DRAM cache
560 MB/s
Sequential read
520 MB/s
Sequential write
800 TBW
Endurance
Family guide
ADATA SATA SSDs| Ultimate SU800 This model | Ultimate SU630 | SU650 | |
|---|---|---|---|
| Released | 2016 | 2018 | 2018 |
| Interface | SATA III | Not available | SATA III |
| Read | 560 MB/s | Not available | 520 MB/s |
| Write | 520 MB/s | Not available | 450 MB/s |
| Endurance | 800 TBW | Not available | 600 TBW |
| Summary | The only member with a DRAM cache; it shares TLC flash with the SU650, while the SU630 uses QLC. | QLC flash without DRAM; writes can slow sharply once the cache fills. | TLC flash without DRAM; parts vary between batches, so drives of one capacity can perform differently. |
Capacity grid
| 240GB | 256GB | 480GB | 512GB | 960GB | 1TB | 1.92TB | 2TB | |
|---|---|---|---|---|---|---|---|---|
| Ultimate SU800 | Not available | $80 | Not available | Out of stock | Not available | No listings This model | Not available | Not available |
| Ultimate SU630 | $55.10 | Not available | $69 | Not available | $178.51 | Not available | No listings | Not available |
| SU650 | $38.99 | $49.88 | $89.99 | $89.99 | $159.89 | $147.99 | Not available | $319.05 |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$400$300$200$100$0
05 May15 May25 May04 Jun14 Jun
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
No available SSDs right now.