ADATA SU650 256GB
256GB · 2.5" · SATA III
Specifications
No
DRAM cache
520 MB/s
Sequential read
450 MB/s
Sequential write
140 TBW
Endurance
Family guide
ADATA SATA SSDs| Ultimate SU800 | Ultimate SU630 | SU650 This model | |
|---|---|---|---|
| Released | 2016 | 2018 | 2018 |
| Interface | SATA III | Not available | SATA III |
| Read | 560 MB/s | Not available | 520 MB/s |
| Write | 520 MB/s | Not available | 450 MB/s |
| Endurance | 200 TBW | Not available | 140 TBW |
| Summary | The only member with a DRAM cache; it shares TLC flash with the SU650, while the SU630 uses QLC. | QLC flash without DRAM; writes can slow sharply once the cache fills. | TLC flash without DRAM; parts vary between batches, so drives of one capacity can perform differently. |
Capacity grid
| 240GB | 256GB | 480GB | 512GB | 960GB | 1TB | 1.92TB | |
|---|---|---|---|---|---|---|---|
| Ultimate SU800 | Not available | $80 | Not available | Out of stock | Not available | Out of stock | Not available |
| Ultimate SU630 | $55.10 | Not available | $69 | Not available | $177.74 | Not available | Out of stock |
| SU650 | $32.99 | $49.88 This model | $129 | $89.99 | $159.89 | $147.99 | Not available |
Price history
$200$150$100$50$0
21 Apr05 Jun21 Jul05 Sept21 Oct
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
ADATA SU650 256GB M.2 2280 SATA 3D NAND Internal SSD Up to 550MB/s (ASU650NS38-256GT-C) Amazon USA $49.88 SSD ADATA SU650 2,5 256GB Amazon USA $52.01 256GB AData SU650 2.5-inch SATA 6Gb/s SSD Solid State Disk 3D NAND Ebay USA $52.01 ADATA SSD SU650 2,5 256GB Solid State Drive - ASU650SS-256GT-R Black Ebay USA $54.76