ADATA Ultimate SU630 960GB
960GB · 2.5" · SATA III
Specifications
No
DRAM cache
520 MB/s
Sequential read
450 MB/s
Sequential write
200 TBW
Endurance
Family guide
ADATA SATA SSDs| Ultimate SU800 | Ultimate SU630 This model | SU650 | |
|---|---|---|---|
| Released | 2016 | 2018 | 2018 |
| Interface | Not available | SATA III | SATA III |
| Read | Not available | 520 MB/s | 520 MB/s |
| Write | Not available | 450 MB/s | 450 MB/s |
| Endurance | Not available | 200 TBW | 560 TBW |
| Summary | The only member with a DRAM cache; it shares TLC flash with the SU650, while the SU630 uses QLC. | QLC flash without DRAM; writes can slow sharply once the cache fills. | TLC flash without DRAM; parts vary between batches, so drives of one capacity can perform differently. |
Capacity grid
| 240GB | 256GB | 480GB | 512GB | 960GB | 1TB | 1.92TB | |
|---|---|---|---|---|---|---|---|
| Ultimate SU800 | Not available | $80 | Not available | Out of stock | Not available | Out of stock | Not available |
| Ultimate SU630 | $55.10 | Not available | $69 | Not available | $177.74 This model | Not available | Out of stock |
| SU650 | $32.99 | $49.88 | $129 | $89.99 | $159.89 | $147.99 | Not available |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$400$300$200$100$0
21 Apr05 Jun21 Jul05 Sept21 Oct
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.