Corsair MP700 PRO SE 2TB
2TB · M.2 2280 · PCIe 5.0 x4
Specifications
Yes
DRAM cache
14000 MB/s
Sequential read
12000 MB/s
Sequential write
1400 TBW
Endurance
Family guide
Corsair MP700 SSDs| MP700 PRO | MP700 PRO SE This model | MP700 Elite | MP700 PRO XT | |
|---|---|---|---|---|
| Released | 2023 | 2024 | 2024 | 2025 |
| Interface | PCIe 5.0 x4 | PCIe 5.0 x4 | PCIe 5.0 x4 | PCIe 5.0 x4 |
| Read | 12400 MB/s | 14000 MB/s | 10000 MB/s | 14900 MB/s |
| Write | 11800 MB/s | 12000 MB/s | 8500 MB/s | 14500 MB/s |
| Endurance | 1400 TBW | 1400 TBW | 1200 TBW | 1400 TBW |
| Summary | Has DRAM, but can run hot and may need strong cooling under sustained load. | Same controller and board as the MP700 PRO with faster flash. | DRAM-less and draws less power than the MP700 PRO, so it tends to run cooler. | Keeps a DRAM cache but draws far less power than the MP700 PRO and PRO SE, so it tends to run cooler. |
Capacity grid
| 1TB | 2TB | 4TB | |
|---|---|---|---|
| MP700 PRO | $443.90 | $576.94 | $1,386.31 |
| MP700 PRO SE | Not available | $766 This model | $1,587.39 |
| MP700 Elite | $359 | $646.31 | $1,209 |
| MP700 PRO XT | No listings | No listings | Not available |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$900$775$650$525$400
22 Apr06 Jun22 Jul06 Sept22 Oct
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.