Western Digital Blue SN570 250GB
250GB · M.2 2280 · PCIe 3.0 x4
Specifications
No
DRAM cache
3300 MB/s
Sequential read
1200 MB/s
Sequential write
150 TBW
Endurance
Family guide
WD Blue NVMe SSDs| SN570 This model | SN580 | SN5000 | SN5100 | |
|---|---|---|---|---|
| Released | 2021 | 2023 | 2024 | 2025 |
| Interface | PCIe 3.0 x4 | PCIe 4.0 x4 | Not available | Not available |
| Read | 3300 MB/s | 4000 MB/s | Not available | Not available |
| Write | 1200 MB/s | 2000 MB/s | Not available | Not available |
| Endurance | 150 TBW | 150 TBW | Not available | Not available |
| Summary | DRAM-less with TLC flash; writes can slow noticeably once its small cache fills. | Uses the same TLC flash as the SN570 at every capacity, unlike the later SN5000 4TB and SN5100, which use QLC. | TLC flash at 500GB to 2TB, but the 4TB uses QLC. | Switches to QLC flash at every capacity; it slows more than the TLC models during very long writes. |
Capacity grid
| 250GB | 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|---|
| SN570 | $112 This model | $105.26 | $279.99 | Not available | Not available |
| SN580 | Out of stock | $199 | $179.14 | $289 | Not available |
| SN5000 | Not available | Out of stock | $172.99 | $269 | $479.99 |
| SN5100 | Not available | Not available | $169 | Out of stock | Out of stock |
Price history
$200$150$100$50$0
02 Jun03 Jul04 Aug04 Sept06 Oct
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.