Western Digital Blue SN570 1TB
1TB · M.2 2280 · PCIe 3.0 x4
Specifications
No
DRAM cache
3500 MB/s
Sequential read
3000 MB/s
Sequential write
600 TBW
Endurance
Family guide
WD Blue NVMe SSDs| SN570 This model | SN580 | SN5000 | SN5100 | |
|---|---|---|---|---|
| Released | 2021 | 2023 | 2024 | 2025 |
| Interface | PCIe 3.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Read | 3500 MB/s | 4150 MB/s | 5150 MB/s | 7100 MB/s |
| Write | 3000 MB/s | 4150 MB/s | 4900 MB/s | 6700 MB/s |
| Endurance | 600 TBW | 600 TBW | 600 TBW | 600 TBW |
| Summary | DRAM-less with TLC flash; writes can slow noticeably once its small cache fills. | Uses the same TLC flash as the SN570 at every capacity, unlike the later SN5000 4TB and SN5100, which use QLC. | TLC flash at 500GB to 2TB, but the 4TB uses QLC. | Switches to QLC flash at every capacity; it slows more than the TLC models during very long writes. |
Capacity grid
| 250GB | 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|---|
| SN570 | $112 | $105.26 | $279.99 This model | Not available | Not available |
| SN580 | Out of stock | $199 | $179.14 | $289 | Not available |
| SN5000 | Not available | Out of stock | $172.99 | $269 | $479.99 |
| SN5100 | Not available | Not available | $169 | Out of stock | Out of stock |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$400$300$200$100$0
21 Apr05 Jun21 Jul05 Sept21 Oct
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.