Seagate Game Drive 1TB
1TB · M.2 2280 · PCIe 4.0 x4
Specifications
Yes
DRAM cache
7300 MB/s
Sequential read
6000 MB/s
Sequential write
1275 TBW
Endurance
Family guide
Seagate FireCuda and Game Drive SSDs| FireCuda 530 | Game Drive This model | FireCuda 530R | FireCuda X1070 | |
|---|---|---|---|---|
| Released | 2021 | 2023 | 2024 | 2026 |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Read | 7300 MB/s | 7300 MB/s | 7400 MB/s | 7200 MB/s |
| Write | 6000 MB/s | 6000 MB/s | 7000 MB/s | 6000 MB/s |
| Endurance | 1275 TBW | 1275 TBW | 1100 TBW | 600 TBW |
| Summary | Has a DRAM cache and TLC flash; the FireCuda 530R is its refresh. | Same controller as the FireCuda 530, with a slim heatsink and an official PlayStation licence for the PS5. | A quiet refresh of the FireCuda 530 with the same controller and TLC flash from a different maker. | DRAM-less with QLC flash, unlike the other members; writes can slow sharply once the cache fills. |
Capacity grid
| 1TB | 2TB | 4TB | |
|---|---|---|---|
| FireCuda 530 | $199.95 | Out of stock | $699.99 |
| Game Drive | Out of stock This model | $829.99 | Not available |
| FireCuda 530R | $249.95 | $449 | Out of stock |
| FireCuda X1070 | $316.73 | $579.99 | $1,129.99 |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$400$300$200$100$0
21 Apr27 May02 Jul07 Aug12 Sept
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.