Seagate FireCuda X1070 2TB
2TB · M.2 2280 · PCIe 4.0 x4
Specifications
7200 MB/s
Sequential read
6500 MB/s
Sequential write
1200 TBW
Endurance
Family guide
Seagate FireCuda and Game Drive SSDs| FireCuda 530 | Game Drive | FireCuda 530R | FireCuda X1070 This model | |
|---|---|---|---|---|
| Released | 2021 | 2023 | 2024 | 2026 |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Read | 7300 MB/s | 7300 MB/s | 7400 MB/s | 7200 MB/s |
| Write | 6900 MB/s | 6900 MB/s | 6800 MB/s | 6500 MB/s |
| Endurance | 2550 TBW | 2550 TBW | 5050 TBW | 1200 TBW |
| Summary | Has a DRAM cache and TLC flash; the FireCuda 530R is its refresh. | Same controller as the FireCuda 530, with a slim heatsink and an official PlayStation licence for the PS5. | A quiet refresh of the FireCuda 530 with the same controller and TLC flash from a different maker. | DRAM-less with QLC flash, unlike the other members; writes can slow sharply once the cache fills. |
Capacity grid
| 1TB | 2TB | 4TB | |
|---|---|---|---|
| FireCuda 530 | $199.95 | Out of stock | $699.99 |
| Game Drive | Out of stock | $829.99 | Not available |
| FireCuda 530R | $249.95 | $449 | Out of stock |
| FireCuda X1070 | $316.73 | $579.99 This model | $1,129.99 |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$700$575$450$325$200
25 Sept01 Oct08 Oct14 Oct21 Oct
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.