SanDisk Ultra 3D 250GB
250GB · 2.5" · SATA III
Specifications
Yes
DRAM cache
550 MB/s
Sequential read
525 MB/s
Sequential write
100 TBW
Endurance
Family guide
SanDisk SATA SSDs| SSD PLUS | Ultra 3D This model | 520 | |
|---|---|---|---|
| Released | 2015 | 2017 | 2026 |
| Interface | Not available | SATA III | Not available |
| Read | Not available | 550 MB/s | Not available |
| Write | Not available | 525 MB/s | Not available |
| Endurance | Not available | 100 TBW | Not available |
| Summary | Its parts have changed several times under the same name, from MLC to TLC flash, so drives of one capacity can differ. | Same hardware as the WD Blue 3D, with a DRAM cache and TLC flash. | DRAM-less, unlike the Ultra 3D. |
Capacity grid
| 120GB | 240GB | 250GB | 480GB | 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|---|---|---|---|
| SSD PLUS | Out of stock | $64.99 | Not available | $131.21 | Not available | $160.03 | $299 | Not available |
| Ultra 3D | Not available | Not available | $87.40 This model | Not available | $87.30 | $143.80 | $399.99 | $749.99 |
| 520 | Not available | Not available | Not available | Not available | $129 | $199.99 | $359.99 | $1,302.99 |
Price history
$200$150$100$50$0
31 May05 Jul10 Aug15 Sept21 Oct
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.