SanDisk SSD PLUS 240GB
240GB · 2.5" · SATA III
Specifications
No
DRAM cache
530 MB/s
Sequential read
440 MB/s
Sequential write
Family guide
SanDisk SATA SSDs| SSD PLUS This model | Ultra 3D | 520 | |
|---|---|---|---|
| Released | 2015 | 2017 | 2026 |
| Interface | SATA III | Not available | Not available |
| Read | 530 MB/s | Not available | Not available |
| Write | 440 MB/s | Not available | Not available |
| Summary | Its parts have changed several times under the same name, from MLC to TLC flash, so drives of one capacity can differ. | Same hardware as the WD Blue 3D, with a DRAM cache and TLC flash. | DRAM-less, unlike the Ultra 3D. |
Capacity grid
| 120GB | 240GB | 250GB | 480GB | 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|---|---|---|---|
| SSD PLUS | No listings | $122.37 This model | Not available | $167.39 | Not available | $154.99 | $299 | Not available |
| Ultra 3D | Not available | Not available | $87.40 | Not available | $92.87 | $143.80 | $399.99 | $749.99 |
| 520 | Not available | Not available | Not available | Not available | $129 | $179.99 | $359.99 | $1,302.99 |
Price history
$200$150$100$50$0
25 Jul17 Aug10 Sept03 Oct27 Oct
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.