SanDisk Optimus GX PRO 850X 8TB
8TB · M.2 2280 · PCIe 4.0 x4
Specifications
Yes
DRAM cache
7200 MB/s
Sequential read
6600 MB/s
Sequential write
4800 TBW
Endurance
Family guide
SanDisk Optimus SSDs| GX PRO 850X This model | GX PRO 850P | GX 7100 | GX PRO 8100 | 5100 | |
|---|---|---|---|---|---|
| Released | 2026 | 2026 | 2026 | 2026 | 2026 |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 | Not available | Not available | Not available |
| Read | 7200 MB/s | 7200 MB/s | Not available | Not available | Not available |
| Write | 6600 MB/s | 6600 MB/s | Not available | Not available | Not available |
| Endurance | 4800 TBW | 4800 TBW | Not available | Not available | Not available |
| Summary | Same hardware as the WD_BLACK SN850X, with older TLC flash than the GX 7100 and GX PRO 8100; a heatsink version fits the PS5. | Same hardware as the WD_BLACK SN850P: a GX PRO 850X sold only with a heatsink and licensed for the PS5. | Same hardware as the WD_BLACK SN7100; DRAM-less, unlike the GX PRO models, and built for low power use in laptops and handhelds. | Same hardware as the WD_BLACK SN8100; draws little power for its speed but can still run hot without a heatsink. | Same hardware as the WD Blue SN5100, with QLC flash, unlike the GX models, so writes slow sharply once the cache fills. |
Capacity grid
| 500GB | 1TB | 2TB | 4TB | 8TB | |
|---|---|---|---|---|---|
| GX PRO 850X | Not available | $249.99 | $419.99 | $849.99 | $1,699.99 This model |
| GX PRO 850P | Not available | $309.99 | $569.99 | $1,059.99 | $1,919.99 |
| GX 7100 | $93.99 | $178.98 | $319 | $749.99 | Not available |
| GX PRO 8100 | Not available | $249.99 | $459.99 | Not available | Not available |
| 5100 | $109.99 | $169.99 | $249.99 | $599 | Not available |
Price history
$2,200$1,975$1,750$1,525$1,300
28 Oct30 Oct01 Nov03 Nov05 Nov
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
SANDISK Optimus GX PRO 850X 8TB NVMe SSD, PCIe 4.0, M.2 2280 Amazon USA $1,699.99 SANDISK 8TB Optimus GX PRO 850X NVMe PCIe 4.0 M.2 Internal SSD with Heatsink B&H Photo $1,749.99 SANDISK Optimus GX PRO 850X 8TB NVMe SSD with Heatsink, PCIe 4.0, M.2 2280 Amazon USA $1,749.99 SANDISK 8TB Optimus™ GX PRO 850X PCIe® 4.0 x4 M.2 2280 NVMe™ SSD with Heatsink - SDSP81800TAH-000E0 Newegg USA $1,749.99 SanDisk Optimus GX PRO 850X SDSP81800TAH-000E0 8 TB Solid State Drive - M.2 2280 Ebay USA $2,215.23 SanDisk Optimus GX PRO 850X M.2 2280-D5-M 8TB PCIe 4.0 x4 SSD SDSP81800TAN-000E0 Ebay USA $4,999.00 SANDISK 8TB Optimus GX PRO 850X NVMe PCIe 4.0 M.2 Internal SSD Out of stock B&H Photo —