SanDisk Optimus 5100 4TB
4TB · M.2 2280 · PCIe 4.0 x4
Specifications
6900 MB/s
Sequential read
6700 MB/s
Sequential write
1200 TBW
Endurance
Family guide
SanDisk Optimus SSDs| GX PRO 850X | GX PRO 850P | GX 7100 | GX PRO 8100 | 5100 This model | |
|---|---|---|---|---|---|
| Released | 2026 | 2026 | 2026 | 2026 | 2026 |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | Not available | PCIe 4.0 x4 |
| Read | 7300 MB/s | 7300 MB/s | 7000 MB/s | Not available | 6900 MB/s |
| Write | 6600 MB/s | 6600 MB/s | 6700 MB/s | Not available | 6700 MB/s |
| Endurance | 2400 TBW | 2400 TBW | 2400 TBW | Not available | 1200 TBW |
| Summary | Same hardware as the WD_BLACK SN850X, with older TLC flash than the GX 7100 and GX PRO 8100; a heatsink version fits the PS5. | Same hardware as the WD_BLACK SN850P: a GX PRO 850X sold only with a heatsink and licensed for the PS5. | Same hardware as the WD_BLACK SN7100; DRAM-less, unlike the GX PRO models, and built for low power use in laptops and handhelds. | Same hardware as the WD_BLACK SN8100; draws little power for its speed but can still run hot without a heatsink. | Same hardware as the WD Blue SN5100, with QLC flash, unlike the GX models, so writes slow sharply once the cache fills. |
Capacity grid
| 500GB | 1TB | 2TB | 4TB | 8TB | |
|---|---|---|---|---|---|
| GX PRO 850X | Not available | $249.99 | $419.99 | $849.99 | $1,699.99 |
| GX PRO 850P | Not available | $309.99 | $569.99 | $1,059.99 | $1,919.99 |
| GX 7100 | $93.99 | $178.98 | $319 | $749.99 | Not available |
| GX PRO 8100 | Not available | $249.99 | $459.99 | Not available | Not available |
| 5100 | $109.99 | $169.99 | $249.99 | $599 This model | Not available |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$700$575$450$325$200
28 Oct30 Oct01 Nov03 Nov05 Nov
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
SanDisk Optimus 5100 4TB PCIe 4.0 x4 NVMe M.2 2280 SSD SDSP51400TAN New Sealed Ebay USA $599.00 SANDISK Optimus 5100 4TB NVMe SSD, PCIe 4.0, M.2 2280 Amazon USA $599.99 SanDisk Optimus 5100 M.2 2280 4TB PCI-Express 4.0 x4 QLC 3D CBA NAND Internal Solid State Drive (SSD) SDSP51400TAN-000E0 Newegg USA $599.99 SanDisk Optimus 5100 M.2 2280 4TB NVMe PCIe 4.0 x4 6900MB/s SDSP51400TAN-000E0 Ebay USA $718.00 SanDisk Optimus 5100 M.2 2280 4TB PCI-Express 4.0 x4 QLC 3D CBA NAND Internal SHOPRK2026DEAL Ebay USA $787.31 SANDISK 4TB Optimus 5100 NVMe PCIe 4.0 M.2 Internal SSD Out of stock B&H Photo —