KLEVV CRAS C910 500GB
500GB · M.2 2280 · PCIe 4.0 x4
Specifications
No
DRAM cache
5000 MB/s
Sequential read
3700 MB/s
Sequential write
350 TBW
Endurance
Family guide
KLEVV CRAS PCIe 4.0 SSDs| C910 This model | C910G | C925G | |
|---|---|---|---|
| Released | 2022 | 2025 | 2025 |
| Interface | PCIe 4.0 x4 | Not available | Not available |
| Read | 5000 MB/s | Not available | Not available |
| Write | 3700 MB/s | Not available | Not available |
| Endurance | 350 TBW | Not available | Not available |
| Summary | Comes with a thin stick-on heatsink in the box, and has been sold with two different controllers under the same name. | Rated the same as the C910, but comes with an ultra-thin graphene-copper heatsink already fitted. | Comes with the same thin heatsink already fitted as the C910G. |
Capacity grid
| 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|
| C910 | No listings This model | $163.99 | $276.99 | $479.99 |
| C910G | Not available | Not available | No listings | Not available |
| C925G | Not available | Not available | No listings | Not available |
Price history
No price history available
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
No available SSDs right now.