GIGABYTE AORUS NVMe Gen4 500GB
500GB · M.2 2280 · PCIe 4.0 x4
Specifications
Yes
DRAM cache
5000 MB/s
Sequential read
2500 MB/s
Sequential write
850 TBW
Endurance
Family guide
GIGABYTE AORUS Gen4 SSDs| AORUS NVMe Gen4 This model | AORUS Gen4 | AORUS Gen4 5000E | AORUS Gen4 7300 | AORUS Gen4 7000E | |
|---|---|---|---|---|---|
| Released | 2019 | 2020 | 2022 | 2023 | Not available |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 | Not available | Not available | Not available |
| Read | 5000 MB/s | 5000 MB/s | Not available | Not available | Not available |
| Write | 2500 MB/s | 2500 MB/s | Not available | Not available | Not available |
| Endurance | 850 TBW | 850 TBW | Not available | Not available | Not available |
| Summary | Wrapped in a finned copper heatsink that covers both sides of the drive; part numbers start with GP-ASM2NE6. | Same rated speeds as the AORUS NVMe Gen4 under almost the same name, but without the copper heatsink; part numbers start with GP-AG4. | Ships without a heatsink and is rated to draw less power than typical PCIe 4.0 drives. | Comes with a removable heatsink that fits the PS5. | Unlike the 7300, it has no DRAM cache or heatsink, and like the 5000E it is rated for low power draw. |
Capacity grid
| 500GB | 1TB | 1TB | 2TB | |
|---|---|---|---|---|
| AORUS NVMe Gen4 | Out of stock This model | Out of stock | Not available | No listings |
| AORUS Gen4 | $124.99 | No listings | Not available | No listings |
| AORUS Gen4 5000E | Not available | Not available | No listings | Not available |
| AORUS Gen4 7300 | Not available | $299 | Not available | Out of stock |
| AORUS Gen4 7000E | Not available | $189.99 | Not available | $391.84 |
Price history
No price history available
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.