GIGABYTE AORUS Gen4 7000E 2TB
2TB · M.2 2280 · PCIe 4.0 x4
Specifications
No
DRAM cache
7100 MB/s
Sequential read
6500 MB/s
Sequential write
1400 TBW
Endurance
Family guide
GIGABYTE AORUS Gen4 SSDs| AORUS Gen4 | AORUS Gen4 5000E | AORUS Gen4 7300 | AORUS Gen4 7000E This model | |
|---|---|---|---|---|
| Released | 2019 | 2022 | 2023 | Not available |
| Interface | PCIe 4.0 x4 | Not available | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Read | 5000 MB/s | Not available | 7300 MB/s | 7100 MB/s |
| Write | 4400 MB/s | Not available | 6850 MB/s | 6500 MB/s |
| Endurance | 3600 TBW | Not available | 1400 TBW | 1400 TBW |
| Summary | Wrapped in a finned copper heatsink that covers both sides of the drive. | Ships without a heatsink and is rated to draw less power than typical PCIe 4.0 drives. | Comes with a removable heatsink that fits the PS5. | Unlike the 7300, it has no DRAM cache or heatsink, and like the 5000E it is rated for low power draw. |
Capacity grid
| 500GB | 1TB | 1TB | 2TB | |
|---|---|---|---|---|
| AORUS Gen4 | $124.99 | Out of stock | Not available | No listings |
| AORUS Gen4 5000E | Not available | Not available | No listings | Not available |
| AORUS Gen4 7300 | Not available | $299 | Not available | Out of stock |
| AORUS Gen4 7000E | Not available | $189.99 | Not available | $399.38 This model |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$600$450$300$150$0
30 Aug12 Sept25 Sept08 Oct21 Oct
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.