Crucial P3 Plus 500GB
500GB · M.2 2280 · PCIe 4.0 x4
Specifications
No
DRAM cache
4700 MB/s
Sequential read
1900 MB/s
Sequential write
110 TBW
Endurance
Family guide
Crucial P-series NVMe SSDs| P2 | P3 | P3 Plus This model | P310 | P510 | |
|---|---|---|---|---|---|
| Released | 2020 | 2022 | 2022 | 2024 | 2025 |
| Interface | PCIe 3.0 x4 | PCIe 3.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | Not available |
| Read | 2300 MB/s | 3500 MB/s | 4700 MB/s | 6600 MB/s | Not available |
| Write | 940 MB/s | 1900 MB/s | 1900 MB/s | 3500 MB/s | Not available |
| Endurance | 150 TBW | 110 TBW | 110 TBW | 110 TBW | Not available |
| Summary | Early units used TLC flash; batches from 2021 switched to slower QLC under the same name. | QLC flash with a large cache; once it fills, writes slow sharply. | Uses the same controller and QLC flash as the P3; only the interface differs. | Successor to the P3 Plus with newer QLC flash and lower power use; writes still slow sharply once the cache fills. | Switches to TLC flash, unlike the QLC P3, P3 Plus and P310, and stays DRAM-less with low power use. |
Capacity grid
| 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|
| P2 | Out of stock | $199.99 | Not available | Not available |
| P3 | Out of stock | Out of stock | Out of stock | Out of stock |
| P3 Plus | $161.95 This model | $179.14 | $344.89 | $487.55 |
| P310 | $103.14 | $169.98 | $252.92 | $565 |
| P510 | Not available | $174.83 | $339.99 | Not available |
Price history
$600$450$300$150$0
21 Apr05 Jun21 Jul05 Sept21 Oct
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.