Crucial P2 1TB
1TB · M.2 2280 · PCIe 3.0 x4
Specifications
No
DRAM cache
2400 MB/s
Sequential read
1800 MB/s
Sequential write
450 TBW
Endurance
Family guide
Crucial P-series NVMe SSDs| P2 This model | P3 | P3 Plus | P310 | P510 | |
|---|---|---|---|---|---|
| Released | 2020 | 2022 | 2022 | 2024 | 2025 |
| Interface | PCIe 3.0 x4 | PCIe 3.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 5.0 x4 |
| Read | 2400 MB/s | 3500 MB/s | 5000 MB/s | 7100 MB/s | 11000 MB/s |
| Write | 1800 MB/s | 3000 MB/s | 3600 MB/s | 6000 MB/s | 9500 MB/s |
| Endurance | 450 TBW | 220 TBW | 220 TBW | 220 TBW | 600 TBW |
| Summary | Early units used TLC flash; batches from 2021 switched to slower QLC under the same name. | QLC flash with a large cache; once it fills, writes slow sharply. | Uses the same controller and QLC flash as the P3; only the interface differs. | Successor to the P3 Plus with newer QLC flash and lower power use; writes still slow sharply once the cache fills. | Switches to TLC flash, unlike the QLC P3, P3 Plus and P310, and stays DRAM-less with low power use. |
Capacity grid
| 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|
| P2 | Out of stock | $199.99 This model | Not available | Not available |
| P3 | Out of stock | Out of stock | Out of stock | Out of stock |
| P3 Plus | $161.95 | $179.14 | $344.89 | $487.55 |
| P310 | $103.14 | $169.98 | $252.92 | $565 |
| P510 | Not available | $174.83 | $339.99 | Not available |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$300$225$150$75$0
24 Apr08 Jun23 Jul06 Sept21 Oct
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.