ADATA LEGEND 960 MAX 2TB
2TB · M.2 2280 · PCIe 4.0 x4
Specifications
Yes
DRAM cache
7400 MB/s
Sequential read
6800 MB/s
Sequential write
1560 TBW
Endurance
Family guide
ADATA LEGEND 900 and 960 SSDs| LEGEND 960 MAX This model | LEGEND 900 | LEGEND 900 PRO | |
|---|---|---|---|
| Released | 2022 | 2023 | 2025 |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Read | 7400 MB/s | 7000 MB/s | 7400 MB/s |
| Write | 6800 MB/s | 5400 MB/s | 6500 MB/s |
| Endurance | 1560 TBW | 2000 TBW | 1200 TBW |
| Summary | The only member with a DRAM cache, and comes with a large heatsink that fits the PS5. | Early batches used TLC flash, but later ones switched to slower QLC under the same name. | Can run hot, even with the thin stick-on heatsink in the box. |
Capacity grid
| 1TB | 2TB | |
|---|---|---|
| LEGEND 960 MAX | Not available | $453.76 This model |
| LEGEND 900 | $261 | $505 |
| LEGEND 900 PRO | $301.27 | No listings |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$700$575$450$325$200
20 Jul23 Jul27 Jul31 Jul04 Aug
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.