ADATA LEGEND 900 512GB
512GB · M.2 2280 · PCIe 4.0 x4
Specifications
6200 MB/s
Sequential read
2300 MB/s
Sequential write
300 TBW
Endurance
Family guide
ADATA LEGEND 900 and 960 SSDs| LEGEND 960 MAX | LEGEND 900 This model | LEGEND 900 PRO | |
|---|---|---|---|
| Released | 2022 | 2023 | 2025 |
| Interface | Not available | PCIe 4.0 x4 | Not available |
| Read | Not available | 6200 MB/s | Not available |
| Write | Not available | 2300 MB/s | Not available |
| Endurance | Not available | 300 TBW | Not available |
| Summary | The only member with a DRAM cache, and comes with a large heatsink that fits the PS5. | Early batches used TLC flash, but later ones switched to slower QLC under the same name. | Can run hot, even with the thin stick-on heatsink in the box. |
Capacity grid
| 512GB | 1TB | 2TB | |
|---|---|---|---|
| LEGEND 960 MAX | Not available | Not available | $454 |
| LEGEND 900 | $145.98 This model | $240.36 | $445.99 |
| LEGEND 900 PRO | Not available | $304.70 | No listings |
Price history
$300$225$150$75$0
29 Oct30 Oct01 Nov03 Nov05 Nov
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.