ADATA LEGEND 850 Lite 1TB
1TB · M.2 2280 · PCIe 4.0 x4
Specifications
No
DRAM cache
5000 MB/s
Sequential read
3200 MB/s
Sequential write
250 TBW
Endurance
Family guide
ADATA LEGEND 710 to 860 SSDs| LEGEND 710 | LEGEND 800 | LEGEND 850 Lite This model | LEGEND 860 | |
|---|---|---|---|---|
| Released | 2022 | 2022 | 2023 | 2024 |
| Interface | PCIe 3.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Read | 2400 MB/s | 3500 MB/s | 5000 MB/s | 6000 MB/s |
| Write | 1800 MB/s | 2200 MB/s | 3200 MB/s | 4000 MB/s |
| Endurance | 260 TBW | 600 TBW | 250 TBW | 320 TBW |
| Summary | Not available | QLC flash at every capacity, so writes can slow sharply once the cache fills. | Can run hot under sustained load, even with the thin heat spreader in the box. | Parts vary between batches, usually with QLC flash but sometimes TLC, so drives of one capacity can perform differently. |
Capacity grid
| 256GB | 500GB | 512GB | 1TB | 2TB | |
|---|---|---|---|---|---|
| LEGEND 710 | $78.10 | Not available | $129.55 | $147.99 | $299.99 |
| LEGEND 800 | Not available | No listings | Not available | Out of stock | $404.99 |
| LEGEND 850 Lite | Not available | Not available | Not available | $179.14 This model | No listings |
| LEGEND 860 | Not available | $89.99 | Not available | $153.01 | $269.99 |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$400$300$200$100$0
05 May20 Jun05 Aug20 Sept05 Nov
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.