ADATA LEGEND 800 2TB
2TB · M.2 2280 · PCIe 4.0 x4
Specifications
No
DRAM cache
3500 MB/s
Sequential read
2800 MB/s
Sequential write
1200 TBW
Endurance
Family guide
ADATA LEGEND 710 to 860 SSDs| LEGEND 710 | LEGEND 800 This model | LEGEND 850 Lite | LEGEND 860 | |
|---|---|---|---|---|
| Released | 2022 | 2022 | 2023 | 2024 |
| Interface | PCIe 3.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Read | 2400 MB/s | 3500 MB/s | 5000 MB/s | 6000 MB/s |
| Write | 1800 MB/s | 2800 MB/s | 4200 MB/s | 5000 MB/s |
| Endurance | 520 TBW | 1200 TBW | 450 TBW | 640 TBW |
| Summary | Not available | QLC flash at every capacity, so writes can slow sharply once the cache fills. | Can run hot under sustained load, even with the thin heat spreader in the box. | Parts vary between batches, usually with QLC flash but sometimes TLC, so drives of one capacity can perform differently. |
Capacity grid
| 256GB | 500GB | 512GB | 1TB | 2TB | |
|---|---|---|---|---|---|
| LEGEND 710 | $97.16 | Not available | $84.99 | $146.99 | $330.98 |
| LEGEND 800 | Not available | No listings | Not available | Out of stock | $404.99 This model |
| LEGEND 850 Lite | Not available | Not available | Not available | $179.14 | No listings |
| LEGEND 860 | Not available | $89.99 | Not available | $153.01 | $269.99 |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$600$450$300$150$0
07 May17 Jun29 Jul09 Sept21 Oct
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.