Western Digital WD Red SA500 4TB
4TB · 2.5" · SATA III
Specifications
Yes
DRAM cache
560 MB/s
Sequential read
520 MB/s
Sequential write
2500 TBW
Endurance
Family guide
WD SATA SSDs| WD Green | WD Red SA500 This model | WD Blue SA510 | |
|---|---|---|---|
| Released | 2016 | 2019 | 2022 |
| Interface | Not available | SATA III | SATA III |
| Read | Not available | 560 MB/s | 560 MB/s |
| Write | Not available | 520 MB/s | 520 MB/s |
| Endurance | Not available | 2500 TBW | 600 TBW |
| Summary | DRAM-less. | Made for NAS use, with a DRAM cache but no power-loss protection. | SanDisk now sells it as the SanDisk 520. |
Capacity grid
| 240GB | 250GB | 480GB | 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|---|---|---|
| WD Green | $49 | No listings | $298.98 | $177.76 | $245.65 | Out of stock | Not available |
| WD Red SA500 | Not available | Not available | Not available | $549.49 | $445.44 | $468.94 | $1,447.53 This model |
| WD Blue SA510 | Not available | $286.39 | Not available | $214.61 | $317.70 | $439.02 | Out of stock |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$1,800$1,650$1,500$1,350$1,200
21 May06 Jun22 Jun08 Jul24 Jul
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.