Western Digital WD Green 500GB
500GB · 2.5" · SATA III
Specifications
No
DRAM cache
545 MB/s
Sequential read
480 MB/s
Sequential write
Family guide
WD SATA SSDs| WD Green This model | WD Red SA500 | WD Blue SA510 | |
|---|---|---|---|
| Released | 2016 | 2019 | 2022 |
| Interface | SATA III | SATA III | SATA III |
| Read | 545 MB/s | 560 MB/s | 560 MB/s |
| Write | 480 MB/s | 530 MB/s | 510 MB/s |
| Endurance | Not available | 350 TBW | 200 TBW |
| Summary | DRAM-less. | Made for NAS use, with a DRAM cache but no power-loss protection. | SanDisk now sells it as the SanDisk 520. |
Capacity grid
| 240GB | 250GB | 480GB | 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|---|---|---|
| WD Green | $49 | No listings | $144.13 | $188.77 This model | $268.31 | Out of stock | Not available |
| WD Red SA500 | Not available | Not available | Not available | Out of stock | $446.05 | $506.85 | $1,440.88 |
| WD Blue SA510 | Not available | $289.60 | Not available | $223.72 | $339.82 | $383.98 | Out of stock |
Price history
No price history available
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.