SanDisk Optimus GX PRO 850X 8TB
8TB · M.2 2280 · PCIe 4.0 x4
Specifications
Yes
DRAM cache
7200 MB/s
Sequential read
6600 MB/s
Sequential write
4800 TBW
Endurance
Family guide
SanDisk Optimus SSDs| GX PRO 850X This model | GX PRO 850P | GX 7100 | GX PRO 8100 | 5100 | |
|---|---|---|---|---|---|
| Released | 2026 | 2026 | 2026 | 2026 | 2026 |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 | Not available | Not available | Not available |
| Read | 7200 MB/s | 7200 MB/s | Not available | Not available | Not available |
| Write | 6600 MB/s | 6600 MB/s | Not available | Not available | Not available |
| Endurance | 4800 TBW | 4800 TBW | Not available | Not available | Not available |
| Summary | Same hardware as the WD_BLACK SN850X, with older TLC flash than the GX 7100 and GX PRO 8100; a heatsink version fits the PS5. | Same hardware as the WD_BLACK SN850P: a GX PRO 850X sold only with a heatsink and licensed for the PS5. | Same hardware as the WD_BLACK SN7100; DRAM-less, unlike the GX PRO models, and built for low power use in laptops and handhelds. | Same hardware as the WD_BLACK SN8100; draws little power for its speed but can still run hot without a heatsink. | Same hardware as the WD Blue SN5100, with QLC flash, unlike the GX models, so writes slow sharply once the cache fills. |
Capacity grid
| 500GB | 1TB | 2TB | 4TB | 8TB | |
|---|---|---|---|---|---|
| GX PRO 850X | Not available | $389 | $668.27 | $1,570.72 | $3,058.45 This model |
| GX PRO 850P | Not available | $493.24 | $906.94 | $1,949.58 | $3,657.33 |
| GX 7100 | $189 | $329 | $588.71 | $1,483.20 | Not available |
| GX PRO 8100 | Not available | $397.77 | $731.91 | Not available | Not available |
| 5100 | $149 | $259 | $499 | $954.68 | Not available |
Price history
No price history available
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
SANDISK Optimus GX PRO 8TB 850X NVMe SSD Internal Solid State Drive - Gen4 PCIe, M.2 2280, Up to 7,200 MB/s Read Speed - SDSP81800TAN Amazon AU $3,058.45 SANDISK Optimus GX PRO 8TB 850X NVMe Internal Gaming Solid State Drive with Heatsink - Works with PlayStation 5, Gen4 PCIe, M.2 2280, Up to 7,200 MB/s Read Speed - SDSP81800TAH Amazon AU $3,145.95