SanDisk Optimus GX PRO 8100 2TB
2TB · M.2 2280 · PCIe 5.0 x4
Specifications
Yes
DRAM cache
14900 MB/s
Sequential read
14000 MB/s
Sequential write
1200 TBW
Endurance
Family guide
SanDisk Optimus SSDs| GX PRO 850X | GX PRO 850P | GX 7100 | GX PRO 8100 This model | 5100 | |
|---|---|---|---|---|---|
| Released | 2026 | 2026 | 2026 | 2026 | 2026 |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 5.0 x4 | PCIe 4.0 x4 |
| Read | 7300 MB/s | 7300 MB/s | 7250 MB/s | 14900 MB/s | 7100 MB/s |
| Write | 6600 MB/s | 6600 MB/s | 6900 MB/s | 14000 MB/s | 6700 MB/s |
| Endurance | 1200 TBW | 1200 TBW | 1200 TBW | 1200 TBW | 900 TBW |
| Summary | Same hardware as the WD_BLACK SN850X, with older TLC flash than the GX 7100 and GX PRO 8100; a heatsink version fits the PS5. | Same hardware as the WD_BLACK SN850P: a GX PRO 850X sold only with a heatsink and licensed for the PS5. | Same hardware as the WD_BLACK SN7100; DRAM-less, unlike the GX PRO models, and built for low power use in laptops and handhelds. | Same hardware as the WD_BLACK SN8100; draws little power for its speed but can still run hot without a heatsink. | Same hardware as the WD Blue SN5100, with QLC flash, unlike the GX models, so writes slow sharply once the cache fills. |
Capacity grid
| 500GB | 1TB | 2TB | 4TB | 8TB | |
|---|---|---|---|---|---|
| GX PRO 850X | Not available | $389 | $668.27 | $1,570.72 | $3,058.45 |
| GX PRO 850P | Not available | $493.24 | $906.94 | $1,949.58 | $3,657.33 |
| GX 7100 | $189 | $329 | $588.71 | $1,483.20 | Not available |
| GX PRO 8100 | Not available | $397.77 | $731.91 This model | Not available | Not available |
| 5100 | $149 | $259 | $499 | $954.68 | Not available |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$1,200$1,025$850$675$500
29 Oct30 Oct01 Nov03 Nov05 Nov
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
SANDISK 2TB Optimus GX PRO 8100 PCIe 5.0 NVMe SSD - M.2 2280, Up to 14,900 MB/s Read Speed, Lightning-Fast Performance - SDSP82200TAN Amazon AU $731.91 Sandisk Optimus GX Pro 8100 NVMe Gen5 SSD 2TB PC Case Gear $899.00 SanDisk Optimus GX PRO 8100 2TB NVMe M.2 2280 Internal SSD PCIe Gen5 x4 Ebay AU $1,016.13 SanDisk Optimus GX PRO 8100 2TB NVMe M.2 2280 Internal SSD, PCIe Gen5 x4, Up to Ebay AU $1,118.00 SANDISK 2TB Optimus GX PRO 8100 PCIe 5.0 NVMe SSD with Heatsink - M.2 2280, Up to 14,900 MB/s Read Speed, Lightning-Fast Performance - SDSP82200TAH Out of stock Amazon AU —