SanDisk Optimus GX PRO 850X 4TB
4TB · M.2 2280 · PCIe 4.0 x4
Specifications
Yes
DRAM cache
7300 MB/s
Sequential read
6600 MB/s
Sequential write
2400 TBW
Endurance
Family guide
SanDisk Optimus SSDs| GX PRO 850X This model | GX PRO 850P | GX 7100 | GX PRO 8100 | 5100 | |
|---|---|---|---|---|---|
| Released | 2026 | 2026 | 2026 | 2026 | 2026 |
| Interface | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | Not available | PCIe 4.0 x4 |
| Read | 7300 MB/s | 7300 MB/s | 7000 MB/s | Not available | 6900 MB/s |
| Write | 6600 MB/s | 6600 MB/s | 6700 MB/s | Not available | 6700 MB/s |
| Endurance | 2400 TBW | 2400 TBW | 2400 TBW | Not available | 1200 TBW |
| Summary | Same hardware as the WD_BLACK SN850X, with older TLC flash than the GX 7100 and GX PRO 8100; a heatsink version fits the PS5. | Same hardware as the WD_BLACK SN850P: a GX PRO 850X sold only with a heatsink and licensed for the PS5. | Same hardware as the WD_BLACK SN7100; DRAM-less, unlike the GX PRO models, and built for low power use in laptops and handhelds. | Same hardware as the WD_BLACK SN8100; draws little power for its speed but can still run hot without a heatsink. | Same hardware as the WD Blue SN5100, with QLC flash, unlike the GX models, so writes slow sharply once the cache fills. |
Capacity grid
| 500GB | 1TB | 2TB | 4TB | 8TB | |
|---|---|---|---|---|---|
| GX PRO 850X | Not available | $380.40 | $669.93 | $1,540.17 This model | $3,030.76 |
| GX PRO 850P | Not available | $510.24 | $938.20 | $1,935.43 | $3,620.31 |
| GX 7100 | $179 | $323.10 | $552.69 | $1,464.75 | Not available |
| GX PRO 8100 | Not available | $418.70 | $731.15 | Not available | Not available |
| 5100 | $145 | $259 | $494.10 | $1,188.40 | Not available |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
No price history available
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
SANDISK Optimus GX PRO 4TB 850X NVMe SSD Internal Solid State Drive - Gen4 PCIe, M.2 2280, Up to 7,300 MB/s Read Speed - SDSP81400TAN Amazon AU $1,540.17 SANDISK Optimus GX PRO 4TB 850X NVMe Internal Gaming Solid State Drive with Heatsink - Works with PlayStation 5, Gen4 PCIe, M.2 2280, Up to 7,300 MB/s Read Speed - SDSP81400TAH Amazon AU $1,658.38