Biwin NV7400 2TB
2TB · M.2 2280 · PCIe 4.0 x4
Specifications
No
DRAM cache
7450 MB/s
Sequential read
6500 MB/s
Sequential write
2000 TBW
Endurance
Family guide
Biwin NVMe SSDs| NV3500 | NV7200 | NV7400 This model | M350 | |
|---|---|---|---|---|
| Released | Not available | Not available | Not available | 2025 |
| Interface | PCIe 3.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Read | 3500 MB/s | 7200 MB/s | 7450 MB/s | 5200 MB/s |
| Write | 3000 MB/s | 6200 MB/s | 6500 MB/s | 4800 MB/s |
| Endurance | 1200 TBW | 800 TBW | 2000 TBW | 800 TBW |
| Summary | Not available | Uses QLC flash, unlike the NV7400, so long writes can slow sharply once its cache fills. | Not available | Not available |
Capacity grid
| 500GB | 512GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|---|
| NV3500 | Not available | No listings | No listings | No listings | Not available |
| NV7200 | No listings | Not available | No listings | No listings | No listings |
| NV7400 | Not available | Not available | $174.99 | $340.99 This model | $569 |
| M350 | No listings | Not available | No listings | Out of stock | No listings |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$500$375$250$125$0
08 Sept13 Sept19 Sept25 Sept01 Oct
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.