Western Digital WD Green 480GB
480GB · M.2 2280 · SATA III
Specifications
545 MB/s
Sequential read
Family guide
WD SATA SSDs| WD Green This model | WD Red SA500 | WD Blue SA510 | |
|---|---|---|---|
| Released | 2016 | 2019 | 2022 |
| Interface | SATA III | Not available | Not available |
| Read | 545 MB/s | Not available | Not available |
| Summary | DRAM-less. | Made for NAS use, with a DRAM cache but no power-loss protection. | SanDisk now sells it as the SanDisk 520. |
Capacity grid
| 240GB | 480GB | 500GB | 1TB | 2TB | |
|---|---|---|---|---|---|
| WD Green | $109 | No listings This model | Not available | Not available | Not available |
| WD Red SA500 | Not available | Not available | Out of stock | No listings | No listings |
| WD Blue SA510 | Not available | Not available | Out of stock | $491.51 | $499 |
Price history
No price history available
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
No available SSDs right now.