Western Digital Blue SA510 500GB
500GB · M.2 2280 · SATA III
Specifications
560 MB/s
Sequential read
510 MB/s
Sequential write
200 TBW
Endurance
Family guide
WD SATA SSDs| WD Green | WD Red SA500 | WD Blue SA510 This model | |
|---|---|---|---|
| Released | 2016 | 2019 | 2022 |
| Interface | Not available | SATA III | SATA III |
| Read | Not available | 560 MB/s | 560 MB/s |
| Write | Not available | 530 MB/s | 510 MB/s |
| Endurance | Not available | 350 TBW | 200 TBW |
| Summary | DRAM-less. | Made for NAS use, with a DRAM cache but no power-loss protection. | SanDisk now sells it as the SanDisk 520. |
Capacity grid
| 240GB | 480GB | 500GB | 1TB | 2TB | |
|---|---|---|---|---|---|
| WD Green | $109 | No listings | Not available | Not available | Not available |
| WD Red SA500 | Not available | Not available | Out of stock | No listings | No listings |
| WD Blue SA510 | Not available | Not available | Out of stock This model | $491.51 | $499 |
Price history
No price history available
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.