Western Digital Blue SN580 500GB
500GB · M.2 2280 · PCIe 4.0 x4
Specifications
No
DRAM cache
4000 MB/s
Sequential read
3600 MB/s
Sequential write
300 TBW
Endurance
Family guide
WD Blue NVMe SSDs| SN570 | SN580 This model | SN5000 | SN5100 | |
|---|---|---|---|---|
| Released | 2021 | 2023 | 2024 | 2025 |
| Interface | PCIe 3.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Read | 3500 MB/s | 4000 MB/s | 5000 MB/s | 6600 MB/s |
| Write | 2300 MB/s | 3600 MB/s | 4000 MB/s | 5600 MB/s |
| Endurance | 300 TBW | 300 TBW | 300 TBW | 300 TBW |
| Summary | DRAM-less with TLC flash; writes can slow noticeably once its small cache fills. | Uses the same TLC flash as the SN570 at every capacity, unlike the later SN5000 4TB and SN5100, which use QLC. | TLC flash at 500GB to 2TB, but the 4TB uses QLC. | Switches to QLC flash at every capacity; it slows more than the TLC models during very long writes. |
Capacity grid
| 250GB | 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|---|
| SN570 | No listings | $231.43 | Out of stock | Not available | Not available |
| SN580 | No listings | Out of stock This model | Out of stock | $800 | Not available |
| SN5000 | Not available | $277.48 | $313.33 | $422.71 | $722.28 |
| SN5100 | Not available | $169 | $268 | $419 | $779 |
Price history
No price history available
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.