TEAMGROUP QX 512GB
512GB · 2.5" · SATA III
Specifications
No
DRAM cache
560 MB/s
Sequential read
500 MB/s
Sequential write
120 TBW
Endurance
Family guide
TEAMGROUP SATA SSDs| CX2 | QX This model | VULCAN Z | AX2 | |
|---|---|---|---|---|
| Released | 2020 | 2020 | 2022 | Not available |
| Interface | SATA III | SATA III | SATA III | SATA III |
| Read | 530 MB/s | 560 MB/s | 540 MB/s | 530 MB/s |
| Write | 470 MB/s | 500 MB/s | 470 MB/s | 470 MB/s |
| Endurance | 120 TBW | 120 TBW | 120 TBW | 120 TBW |
| Summary | Not available | Uses QLC flash at every capacity, unlike the AX2 and CX2. | TLC flash at 256GB to 1TB, but the 2TB and 4TB listed here are the QLC version. | Not available |
Capacity grid
Price history
No price history available
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
No available SSDs right now.