TEAMGROUP CARDEA A440 8TB
8TB · M.2 2280 · PCIe 4.0 x4
Specifications
Yes
DRAM cache
7000 MB/s
Sequential read
6000 MB/s
Sequential write
6000 TBW
Endurance
Family guide
TEAMGROUP T-FORCE CARDEA PCIe 4.0 SSDs| ZERO Z440 | A440 This model | Z44L | A440 PRO | |
|---|---|---|---|---|
| Released | 2020 | 2021 | 2021 | 2021 |
| Interface | Not available | PCIe 4.0 x4 | Not available | Not available |
| Read | Not available | 7000 MB/s | Not available | Not available |
| Write | Not available | 6000 MB/s | Not available | Not available |
| Endurance | Not available | 6000 TBW | Not available | Not available |
| Summary | Not available | Includes both a thin graphene label and a thick aluminium heatsink; the aluminium one keeps the PS5 slot cover from going back on. | The only CARDEA here without a DRAM cache. | Shares the A440's controller, and is sold with either a tall aluminium heatsink or a thin graphene label. |
Capacity grid
| 500GB | 1TB | 2TB | 4TB | 8TB | |
|---|---|---|---|---|---|
| ZERO Z440 | Not available | Not available | No listings | Not available | Not available |
| A440 | Not available | $381.80 | $561.13 | No listings | No listings This model |
| Z44L | Out of stock | No listings | Not available | Not available | Not available |
| A440 PRO | Not available | Not available | No listings | Not available | Not available |
Price history
No price history available
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.
Listings
Listings sorted by Price, ascending.
No available SSDs right now.