Kingston FURY Renegade 500GB
500GB · M.2 2280 · PCIe 4.0 x4
Specifications
Yes
DRAM cache
7300 MB/s
Sequential read
3900 MB/s
Sequential write
500 TBW
Endurance
Family guide
Kingston KC3000 and FURY Renegade SSDs| KC3000 | FURY Renegade This model | FURY Renegade G5 | |
|---|---|---|---|
| Released | 2021 | 2021 | 2025 |
| Interface | Not available | PCIe 4.0 x4 | Not available |
| Read | Not available | 7300 MB/s | Not available |
| Write | Not available | 3900 MB/s | Not available |
| Endurance | Not available | 500 TBW | Not available |
| Summary | Has DRAM and TLC flash, and shares its hardware with the FURY Renegade. | Same controller and TLC flash as the KC3000, with slightly more space held in reserve; a heatsink version fits the PS5. | Has DRAM and newer TLC flash, with low power draw for a PCIe 5.0 drive. |
Capacity grid
Price history
No price history available
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.