SanDisk Ultra 3D 2TB
2TB · 2.5" · SATA III
Specifications
Yes
DRAM cache
560 MB/s
Sequential read
530 MB/s
Sequential write
500 TBW
Endurance
Family guide
SanDisk SATA SSDs| SSD PLUS | Ultra 3D This model | 520 | |
|---|---|---|---|
| Released | 2015 | 2017 | 2026 |
| Interface | SATA III | SATA III | SATA III |
| Read | 545 MB/s | 560 MB/s | 560 MB/s |
| Write | 515 MB/s | 530 MB/s | 520 MB/s |
| Endurance | Not available | 500 TBW | 700 TBW |
| Summary | Its parts have changed several times under the same name, from MLC to TLC flash, so drives of one capacity can differ. | Same hardware as the WD Blue 3D, with a DRAM cache and TLC flash. | DRAM-less, unlike the Ultra 3D. |
Capacity grid
| 120GB | 240GB | 250GB | 480GB | 500GB | 1TB | 2TB | 4TB | |
|---|---|---|---|---|---|---|---|---|
| SSD PLUS | No listings | $118.51 | Not available | $194.59 | Not available | $299.21 | $459.22 | Not available |
| Ultra 3D | Not available | Not available | Out of stock | Not available | $222.41 | $436.48 | $462.57 This model | $950.99 |
| 520 | Not available | Not available | Not available | Not available | No listings | No listings | No listings | No listings |
How it compares
Explore current prices and specifications in the category table. View all SSDs →
Select a tick for details and a product link.
Read chart product details
Price history
$800$675$550$425$300
24 Apr16 May08 Jun01 Jul24 Jul
Price history excludes Amazon sources
Affiliate link disclosure: some product links on this page may be affiliate links. If you click on these links and make a purchase, we may earn a commission. This doesn't affect the price you pay or influence which listings are displayed.